| Search Website |
| Mayor's Office | 337-491-1201 | ||
| Civic Center | 337-491-1256 | ||
| Community Services & Development | 337-491-1440 | ||
| Cultural Affairs | 337-491-9159 | ||
| Downtown Development | 337-491-1429 | ||
| Engineering | 337-491-1490 | ||
| Fire Department | |||
| Human Resources | 337-491-1266 | ||
| Mallard Cove Golf Course | 337-491-1204 | ||
| Planning & Development | 337-491-1542 | ||
| Police Department | 337-491-1456 | ||
| Public Works | 337-491-1220 | ||
| Recreation & Parks | 337-491-1280 | ||
| Water Billing | 337-491-1307 | ||
| Zoning and Land Use | 337-491-1542 |
Site Design and Content © 2008 City of Lake Charles, LA | Webmaster | Privacy Policy | Terms of Use
Site Design and Content Management System by eGov Strategies LLC