Browse All |  Home |  By Type |  By Department |  By Topic
Documents 1-25 of 107
Date Type Title Views Size Info
06/24/2024 docx HPC JULY 15, 2024 200 16 KB Details icon
01/20/2023 docx JAN. 17, 2023 HPC MINUTES 319 18 KB Details icon
01/11/2023 pdf HPC JAN. 17, 2023 POWERPOINT 23-002 715 MILL ST. 369 2,830 KB Details icon
01/11/2023 pdf HPC JAN. 17, 2023 23-003 HPC 409 PRYCE ST. 374 2,960 KB Details icon
01/11/2023 pdf HPC JAN. 17. 2023 23-001 600 BELDEN ST. POWERPOINT 298 297 KB Details icon
01/10/2023 docx HPC JAN. 17, 2023 AGENDA 320 15 KB Details icon
10/18/2022 pdf HPC OCT. 17, 2022 MINUTES 446 99 KB Details icon
10/17/2022 pdf HPC OCT. 17, 2022 AGENDA 400 89 KB Details icon
09/01/2022 pdf SEPT. 19, 2022 HPC PACKET 525 19,129 KB Details icon
09/01/2022 docx SEPT 19, 2022 HPC AGENDA 457 16 KB Details icon
03/30/2022 pdf HPC APRIL 18, 2022 SITE PLANS 677 1,124 KB Details icon
03/30/2022 pdf HPC APRIL 18, 2022 PACKET 686 20,828 KB Details icon
03/30/2022 pdf HPC APRIL 18, 2022 AGENDA 618 85 KB Details icon
12/17/2021 pdf DEC. 14, 2021 HPC AGENDA 804 93 KB Details icon
12/17/2021 pdf DEC. 14, 2021 HPC MINUTES 803 94 KB Details icon
11/08/2021 pptx November 15, 2021 HPC Powerpoint 874 15,732 KB Details icon
11/03/2021 pdf Nov. 15, 2021 HPC AGENDA 800 87 KB Details icon
09/27/2021 pdf Sept. 20, 2021 HPC meeting minutes 909 101 KB Details icon
09/22/2021 pptx SEPT. 20, 2021 HPC MEETING POWERPOINT 1104 6,181 KB Details icon
09/22/2021 docx Sept. 20, 2021 HPC MEETING AGENDA 925 16 KB Details icon
09/01/2021 pdf HPC AUG. 26, 2021 MEETING MINUTES 1053 87 KB Details icon
08/25/2021 pdf HPC AUG. 26, 2021 SPECIAL MEETING AGENDA 931 76 KB Details icon
08/25/2021 pdf HPC AUG. 16, 2021 MINUTES 866 105 KB Details icon
08/16/2021 pptx AUG. 16, 2021 HPC POWERPOINT 967 22,844 KB Details icon
08/02/2021 pdf AUGUST 16, 2021 HPC AGENDA 839 93 KB Details icon
Documents 1-25 of 107